Compact luxury deals for Melbourne buyers, 23 September 2026
Verified Mercedes-Benz, BMW and Audi offers on compact sedans, hatches and small SUVs available to a Victorian buyer today.
Something in this artifact failed to run
The content below is still readable, but an interactive control may not respond.
Best deal today
Audi Q2 35 TFSI S line Edition at $51,900 drive-away — the cheapest verified way into a new compact luxury SUV in Victoria today, about $3,470 under CarExpert's indicative drive-away price for the same variant, with the campaign closing 30 September 2026.
Today is a thin day for genuine discounts. Nine of the ten rows below are manufacturer campaigns a Victorian buyer can take up at any participating dealer, and several of them (Audi A3, Audi Q3, BMW X1 Sport Collection) are price-certainty or extra-equipment offers rather than clear discounts — that is called out per row. No Melbourne dealer demo or used listing is included: dealer stock sites were not reachable from this session, so nothing could be verified on a source page.
Today's deals
Best value first. Sort by clicking a column header; filter by brand. Every price links to the page it was read from on 23 September 2026.
| Variant | Headline price | Price basis | Saving vs normal pricing | Kilometres | Dealer / suburb | Expiry / stock condition | Source |
|---|---|---|---|---|---|---|---|
| Audi Q2 35 TFSI S line Edition (MY26) | $51,900 | Drive-away (campaign) | ≈ $3,470 vs CarExpert indicative drive-away $55,367 | New | Any participating Audi dealer (national campaign, open to VIC buyers) | Purchase 01/08/2026–30/09/2026, delivery by 31/10/2026; while stocks last; private buyers only | audi.com.au |
| Mercedes-Benz A 200 Sedan Special Edition | $59,990 | Drive-away | ≈ $4,955 vs carsales indicative drive-away $64,945 — see caveat | New | Mercedes-Benz Store (fixed national pricing, delivered by a VIC agent) | Stock listing; no published end date | mercedes-benz.com.au |
| Mercedes-AMG A 35 / A 45 (new and demonstrator) | Not published | Saving off listed price | From $8,900 — largest stated discount today | New and demonstrator; kilometres per listing | Stock varies; searchable via the Mercedes-Benz Store | While stocks last; no published end date | mercedes-benz.com.au |
| Mercedes-Benz GLA 200 Special Edition | $65,490 | Drive-away | Not stated by Mercedes-Benz; alternative is $185/week finance with a $1,000 deposit contribution | New | Any Mercedes-Benz agent (national campaign, open to VIC buyers) | No published end date; finance terms 36-month Agility, 20% deposit, 7.99% p.a. (9.67% comparison) | mercedes-benz.com.au |
| BMW 118 Sport Collection | $64,900 | Drive-away (manufacturer's recommended) | Not stated; value is added equipment (panoramic roof, metallic paint, Iconic Glow grille) | New | Participating BMW dealers (national, open to VIC buyers) | Limited stock; while stocks last; no published end date | bmw.com.au |
| Audi A3 Sportback TFSI 110 kW S line (MY26) | $59,900 | Drive-away (campaign) | No clear discount: CarExpert indicative drive-away is $59,390; value is price certainty or the $189/week finance | New | Any participating Audi dealer (national campaign, open to VIC buyers) | Purchase 01/08/2026–30/09/2026, delivery by 31/10/2026; while stocks last; private buyers only | audi.com.au |
| Audi Q3 110 kW TFSI SUV | $64,900 | Drive-away (September Sales Event) | No clear discount: CarExpert indicative drive-away is $63,753 (base) to $64,803 (S line Edition) | New | Any participating Audi dealer (national campaign, open to VIC buyers) | Ends 30 September 2026 | audi.com.au |
| BMW X1 sDrive18i Sport Collection | $72,900 | Drive-away (manufacturer's recommended) | Not stated; CarExpert indicative drive-away for the X1 xLine is $72,797, so the value is the added M Sport package, sunroof and heated seats | New | Participating BMW dealers (national, open to VIC buyers) | Limited stock; while stocks last; no published end date | bmw.com.au |
| BMW iX1 xDrive30 Sport Collection (electric) | $79,900 | Drive-away (manufacturer's recommended, Alpine White, no packs) | Not stated; includes M Sport package, 19-inch wheels and heated front seats | New | Participating BMW dealers (national, open to VIC buyers) | Must be delivered by 30 September 2026; ordered production and stock vary by dealer | bmw.com.au |
| BMW 118 / 120 / M135 xDrive Hatch, 218 Gran Coupé, X1 range — finance offer | Finance rate | 5.99% p.a. comparison rate, $0 set-up fee | Rate offer, not a price cut; needs a 30–33% deposit and a capped finance amount ($46,500 on 118 and X1 sDrive18i) | New and demonstrator | Participating BMW dealers (national, open to VIC buyers) | Applications approved and vehicles ordered and delivered 01/07/2026–30/09/2026 | bmw.com.au |
No offers match this brand filter.
What you actually get for the money
Equipment is quoted from the offer pages. Power and drivetrain are only shown where a source states them; "not stated" means the offer page does not publish the figure and it was not inferred.
| Variant | Price (drive-away) | Drivetrain | Power | Key equipment named by the source |
|---|---|---|---|---|
| Audi Q2 35 TFSI S line Edition | $51,900 | Front-wheel drive, 7-speed dual-clutch (CarExpert) | 110 kW / 250 Nm, 1.5-litre turbo petrol (CarExpert) | S line exterior styling, 19-inch alloys, metallic paint, extended black styling package, black rings and badging |
| Audi A3 Sportback TFSI 110 kW S line | $59,900 | Not stated on the offer page | 110 kW (variant name) | S line exterior styling, digital cockpit |
| Mercedes-Benz A 200 Sedan Special Edition | $59,990 | Not stated | Not stated | Not verified today — the Mercedes-Benz Store page did not render its specification block |
| BMW 118 Sport Collection | $64,900 | Not stated on the offer page | Not stated on the offer page | Metallic paintwork, panoramic glass sunroof, Iconic Glow kidney grille, M illuminated aluminium trim, black upholstery |
| Audi Q3 110 kW TFSI SUV | $64,900 | Not stated on the offer page | 110 kW (variant name) | Not itemised on the offer page |
| Mercedes-Benz GLA 200 Special Edition | $65,490 | Not stated | Not stated | AMG styling inside and out, 360-degree camera |
| BMW X1 sDrive18i Sport Collection | $72,900 | Rear-drive-based sDrive (variant name) | Not stated on the offer page | M Sport package, sunroof, electric and heated seats, aluminium hexacube trim, four metallic paint choices |
| BMW iX1 xDrive30 Sport Collection | $79,900 | Dual-motor xDrive all-wheel drive, battery electric | 230 kW | M Sport package, 19-inch M double-spoke wheels, Black Veganza upholstery, heated front seats |
Read together: the Q2 is the only row where a campaign price sits clearly below the market's indicative drive-away figure for the same variant. The BMW Sport Collection cars are priced at roughly normal money with extra equipment bundled in, so their value depends on whether you would have optioned a sunroof and M Sport package anyway. The Audi A3 and Q3 campaign prices are essentially level with indicative drive-away pricing — useful as a fixed, negotiation-free number, not as a discount. The biggest dollar saving on offer, from $8,900 on Mercedes-AMG A 35 and A 45 stock, cannot be ranked because Mercedes-Benz does not publish the resulting price.
Verification and caveats
- Everything above was read from the linked page on 23 September 2026, except where flagged here.
- Partly verified: the Mercedes-Benz A 200 Sedan Special Edition price of $59,990 drive-away comes from the search index of the linked Mercedes-Benz Store page; the page's own pricing block did not render in this session, so confirm the figure before acting on it. Its comparison figure ($64,945 indicative drive-away) is carsales' estimate, not a Mercedes-Benz price.
- Savings are comparisons, not manufacturer claims. Audi, BMW and Mercedes-Benz do not publish a "was" price for these campaigns. Where a saving is shown, it is the campaign price against CarExpert's or carsales' indicative drive-away figure for the same variant, which varies by state and options.
- No Melbourne demo or used stock is listed. carsales, autotrader and the individual Mercedes-Benz, BMW and Audi dealer sites were not reachable from this session, so no demonstrator kilometres, dealer or suburb could be verified on a source page. Nothing was included on the strength of a search snippet alone.
- Change since yesterday: not assessed. This is the first run of this report, so no prior-day baseline exists and no offer is marked as new or previously run. The Audi campaigns have run since 1 August 2026 per their own terms.
- Out of scope and excluded: Mercedes-Benz GLC and E-Class offers, BMW X3/X4/X5/X7 offers and the Audi Q5 plug-in hybrid drive-away campaign, all of which are live but sit above the compact segment.